
Property Attributes
- MLS#4478388
- TypeSingle Family
- CountyTRAVIS
- CityRound Mountain
- AreaHD
- Zip78663
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 6671
- Price$ 5,125,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3283
- Lot Size53.728 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Breathtaking 53ac. estate in the heart of the Texas Hill Country with acres of open space, hundreds of majestic Oak trees and a wet weather creek. Tucked away in this hidden gem is a beautiful 3,283sf home with custom cabinets, high end appliances, high ceilings and a spectacular custom-built pool that includes both a waterfall and waterslide. This property also has a great set up for horses, with a 2,000sf 4 stall horse stable w/tack room, 1,250sf workshop, the entire property has been fenced and cross fenced, with acres of open pasture, good soil & native grasses with hay production, and a +/-7 acres fenced paddock area. This is a must-see property. Hamilton Pool and Rheimers Park 5 min away and Bee Caves Galleria and Dripping Springs just 25min.
Elementary School | Middle School | High School |
---|---|---|
Dripping Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
1/16/2023 | Listed $5,695,000 |
6/7/2023 | 10% - $5,125,500 |
General Features
Accessibility | See Remarks |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Gas Oven, Built-In Gas Range, Built-In Oven(s), Built-In Refrigerator, Wine Refrigerator |
Association Y/N | No |
City | Round Mountain |
Community Features | None |
Construction Materials | Stone Veneer, Stucco |
Cooling | Central Air |
County | Travis |
Directions | From Austin, MOPAC south to Southwest Parkway North, to US HWY 71 North to Hamilton Pool Rd. |
Disclosures | Seller Disclosure |
Elementary School | Dripping Springs |
Energy Efficient | None |
Exterior Features | Private Yard, See Remarks |
Facing Direction | North |
Garage Spaces | 3 |
Green Sustainability | None |
Heating | Central |
High School | Dripping Springs |
Interior Features | High Ceilings, Granite Counters, Double Vanity, Primary Bedroom on Main |
Levels | One |
Lot Size Square Feet | 2340391.68 |
MLS Area | HD |
Middle/Junior High School | Dripping Springs Middle |
New Construction | No |
Other Structures | See Remarks |
Patio/Porch Features | Front Porch, Porch, Side Porch |
Pool Features | In Ground, Private, Waterfall |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Security Features | See Remarks |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Hamilton Pool |
Subdivision Name | n/a |
Tax Annual Amount | 6450.37 |
Tax Assessed Value | 359048 |
Tax Year | 2022 |
Utilities | Electricity Connected, Propane |
View | Hill Country, Pool |
Virtual Tour | https://vimeo.com/787052368 |
Waterfront Features | Creek, Dry/Seasonal |
Waterfront Y/N | No |
Year Built | 1999 |
Year Built Source | Public Records |
Interior Features
Fireplace Features | Double Sided |
---|---|
Flooring | Carpet, Stone |
Full Baths | 3 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | RD |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay Window(s) |
Exterior Features
Living Area | 3283 |
---|---|
Covered Spaces | 3 |
Fencing | Perimeter |
Foundation Details | Slab |
Horse Amenities | Barn, Pasture |
Horse Y/N | Yes |
Lot Features | Private, Many Trees, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 53.728 |
Parking Features | Attached, Circular Driveway |
Total Parking | 10 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool